Property Attributes
- MLS#73021089
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Village 92
- Zip77573
- Style
- Year Built1992
- Taxes$ 5826
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2169
- Lot Size0.1871 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fresh updates, plenty of room to spread out, and a location that puts you close to everything! This spacious 4-bedroom home in South Shore Village sits on a beautiful corner lot with mature trees, fresh landscaping, and a detached garage. Inside, you'll love the flexibility of the split floor plan, featuring both formal living and dining rooms, plus a comfortable den with fireplace and room for everyone to gather. Updates include fresh paint, recessed lighting, tile and laminate flooring, and foundation repairs. The kitchen offers gas appliances, while the spacious primary suite features a generous walk-in closet. And the location? Just minutes from shopping, restaurants, schools, the Kemah Boardwalk, and convenient freeway access for commuters. With this much space, these updates, and a fantastic location, this one is definitely worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 684 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Shore Village 92 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 518 East to South Shore. Take a right on South Shore and left on Crimson Bay Dr. The home is at the end of the street on the right corner. |
| ModificationTimestamp | 2026-10-27T09:03:23.230-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | None |
| Association Name | South Shore Village Comm Assn |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5826 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 18 PAGE 11 LOT 14 BLK 3 SOUTH SHORE VILLAGE |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Granite Counters,Split Bedrooms,Separate Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8152 |
| Foundation Details | Slab |
| Building Area Total | 2169 |
| Lot Size Acres | 0.1871 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other