Property Attributes
- MLS#29032532
- TypeSingle Family
- Listing Status Coming Soon
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodWaterside Estates
- Zip77406
- Style
- Year Built2003
- Taxes$ 8688
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2613
- Lot Size0.2951 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Roof (2021), HVAC (2017), Tankless water heater (2026), $55K in updates (counter tops throughout, interior paint, primary shower expansion remodel, floors, kitchen remodel, stainless steel appliances, ceiling down lights, fireplace tile work, light and plumbing fixtures) (all in 2021), secondary bathtub resurfacing (2026), new rear fence (2024), interior and exterior paint (2026), $800 home generator connection kit installed (2025). No side neighbor on right side Direct access to green space, nature and oyster creek on right side of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $449,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 847 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waterside Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From TX-99, Exit Mason Rd toward W Bellfort St. Go south on Mason Rd. Turn left onto Delta Lake Dr. Turn right onto Waterside Estates Cir. Turn right onto Jackson Lake Dr. House is at the end on the left. |
| ModificationTimestamp | 2026-11-05T10:01:37.363-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 8688 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | WATERSIDE ESTATES SEC 10, BLOCK 1, LOT 22 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,En Suite Bathroom,Jetted Tub,Marble Counters,Main Level Primary,Split Bedrooms,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Oversized,Tandem |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 12856 |
| Foundation Details | Slab |
| Building Area Total | 2613 |
| Lot Size Acres | 0.2951 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other